|
|
Newspaper clipping, 1983 Dream season for Wyalusing, Penn Yan teams. Two unbeaten, untied high school football powerhouses ranked first and second in the final Star Gazette polls,1982. | Newspaper Clipping | 04 | 07 | 63 |
Newspaper clipping, Change of Pace by Al Mallette September 11, 1984. A pair of 25-game grid winning streaks. Sayre High School's
25 successive wins 1923-26. Wyalusing High School its current string of 25 in a row. | Newspaper Clipping | 04 | 07 | 64 |
Newspaper clipping, Flashback December 5th. 1935-1936 an era unmatched in Elmira Football | Newspaper Clipping | 04 | 07 | 65 |
Newspaper clipping, By Wayne Boucher, State Champs, Elmira Free Acadmey's golf team won the 1970 New York State Scholastic Golf
Championship. | Newspaper Clipping | 04 | 08 | 01 |
Newspaper clipping, By John N. Mitchell, Hot Trojans overwhelm Geneva, 11-1. Casey Donegan chose to play lacrosse at Syracuse University. | ewspaper Clipping | 04 | 09 | 01 |
Newspaper clipping, By Al Mallette. Notre Dame Track Coach Larry Matthews will receive Kiwanis Club's Art Hirst Memorial Trohy as Coach of the Year. His Crusaders of 1973. | Newspaper Clippjng | 04 | 09 | 04 |
Newspaper clipping, By Al Mallette, Blacks play a big role in Elmira sports scene. February is Black History Month. Its an eye-opening experience to note the contributions of black athletes in Elmira's sports history. Jim Snowden, Liz Green, Loretta Adams, Ron Gilliam and Terri Travis. | Newspaer Clipping | 04 | 10 | 01 |
Newspaper clipping, By Al Mallette, Change of Pace, Santa's Grab Bag, The Football and Basketball Coaches. | Newspaper Clipping | 04 | 10 | 02 |
Newspaper Clipping, Interview with Jim Runyan by Al Mallette, Runyan faces Challenge of declining enrollment. | Newspaper Clipping | 04 | 10 | 03 |
Newspaper clipping, Change of Pace by Al Mallette, A Story Worth Repeating. Steve Fleming came to Elmira to get a diploma, lead Academy to the football and basketball championship. | Newspaper Clipping | 04 | 10 | 04 |
<< First << Previous Next >> Last >>
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 |