|
|
Notice from Christian Church (Disciples of Christ) Northeastern Region Inc. regarding the possibility of producing an updated regional directory, August 18, 1999. | Notice | 02 | 37 | 28 |
Letter from "Nellie and the Child Character Board" regarding attendance at local Home Missionary ministry classes, Christmas 1999. | Letter | 02 | 37 | 29 |
Form enrolling the Elmira Central Christian Church in the "Church-wide Chain of Prayer, January 1, 2000 to April 23, 2000." | Document | 02 | 37 | 30 |
Letter from the Division of Overseas Ministries, Christian Church (Disciples of Christ)to Christian Church (Disciples of Christ) Northeastern Region, Inc. and New York Conference of the United Church of Christ, Inc. regarding the return from Zimbabwe of missionary Tod Gobledale, October 25, 2000. | Letter | 02 | 37 | 31 |
Letter from the Division of Overseas Ministries, Christian Church (Disciples of Christ) thanking church members for prayers offered for Ana and Tod Gobledale, December 2000. | Letter | 02 | 37 | 32 |
Letter from the Board of Church Extension and Homeland Ministries of the Christian Church (Disciples of Christ) to church members regarding the implementation of a web-based demographic service, February 2001. | Letter | 02 | 37 | 33 |
Letter from the Christian Church (Disciples of Christ) Church Finance Council thanking church members for donations to Basic Mission Finance, July 10, 2001. | Letter | 02 | 37 | 34 |
Letter from Christian Church (Disciples of Christ) Northeastern Region, Inc. to church pastors regarding the presumed loss of two church members in the September 11 attacks, September 19, 2001. | Letter | 02 | 37 | 35 |
Letter from Week of Compassion Committee of the Christian Church (Disciples of Christ) regarding funds raised in the aftermath of the September 11 attacks, November 14, 2001. | Letter | 02 | 37 | 36 |
"Compensation Planning Guide 2005-2006, Considering Compensation" issued by the Pension Fund of the Christian Church detailing annual expenditures for the Christian Church with comparisons to national averages. | Booklet | 02 | 37 | 37 |
<< First << Previous Next >> Last >>
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |