|
|
Newspaper clipping, By Al Mallette January 6, 1963. Passing out posies to Elmira heros of 1962. | Newspaper Clipping | 07 | 10 | 13 |
Newspaper clipping, By Al Mallette January 1, 1964. Sports are going to play thier part in this summer Centenial Celebration. Elmira sports themselves have a few anniversaies to celebrate. | Newspaper Clipping | 07 | 10 | 14 |
Newspaper clipping, By Al Mallette December 27, 1964. Pioneers
Coral Top Year-End Individual Awards. Blair, Weaver, Team Honored. | Newspaper Clipping | 07 | 10 | 15 |
Newspaper clipping, By Al Mallette, 1965: Year of Tryon, Teta, Troy Terrors. | Newspaper Clipping | 07 | 10 | 16 |
Newspaper clipping, Eyers Goes 114 For EFA. Academy evened its season record at 3-3 with the victory and now plays undefeated. | Newspaper Clipping | 07 | 10 | 17 |
Newspaper clipping, By Al Mallette December 31, 1967. A group of men met at Corning East decided to admit Elmira, Notre dame into the Sullivan Trail Conference making the STC 8-school organization that includes Academy, Southside, Edison, Horseheads, Corning East, Corning West, Hornell and Notre Dame. | Newspaper Clipping | 07 | 10 | 19 |
Newspaper clipping, By Al Mallette January 5, 1969. Story of '68.
Elmira's top sport story of 1968.
| Newspaper Clipping | 07 | 10 | 20 |
Newspaper clipping, By Al Mallette 1970. They're the Tops. Two "stories of 1969" the Mets and the Jets. The Mets were baseball kings and the Jets defending football champs, neither was born when the decade began January 1, 1960. | Newspaper Clipping | 07 | 10 | 21 |
Newspaper clipping, By Al Mallette January 4, 1970. M-Men and Mansfield Dominated Twin Tiers Sports 1969. | Newspaper Clipping | 07 | 10 | 22 |
Newspaper clipping, By Al Mallette. 1973 Events offical opening of the Murray Center (Golden Domes), closing of Parker Field, Sullivan Trail Conference officially welcomed girls scholastic sports and The Powder Puff Derby. | Newspaper Clipping | 07 | 10 | 23 |
<< First << Previous Next >> Last >>
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 |