|
|
Letter from A. Lyman Wright to Dr. James R. Cargill, dated February 28, 1950 regarding pasturizing milk. | Letter | A | 10 | 01 |
Letter from A. Lyman Wright to Tracy J. Bushnell, Supt. Maintenance & Construction, dated March 23, 1950 regarding repairs and construction at the County Farm. Attached is an interoffice memo regarding what needs to be repaired. | Letter | A | 10 | 02 |
Memo to Herman Dunbar, no date, respectfully requesting work to be done at the County Farm if funds are available. | Memo | A | 10 | 03 |
Memo from A. Lyman Wright to Tracy J. Bushnell, dated September 7, 1949 regarding the water softener. | Memo | A | 10 | 04 |
Letter from Ralph D. Court, Town of Southport, to A. Lyman Wright dated June 8, 1950 regarding farm conditions. | Letter | A | 10 | 05 |
Letter from A. Lyman Wright to S. C. Bradley, Mansfield Exterminating Service dated June 26, 1950 regarding cockroaches. Attached is a memo from A. Lyman Wright to John A. Saunders dated June 6, 1950 regarding Insect Extermination. | Letter | A | 10 | 06 |
Letter from George T. McGowan, Treasury Department to the Chemung County Home and Hospital dated June 1, 1950 regarding the name, title and official address " of the person or officer in your institution claiming exemption from registration and tax under the Act of December 17, 1914, as amended, the Harrison Narcotic Law." | Letter | A | 10 | 07 |
Letter from Thomas Bowlby, Chemung County Clerk to to the Collector of Internal Revenue dated June 3, 1950 certifying that A. Lyman Wright and John A. Saunders are authorized to purchase narcotic drugs for the Chemung County Home and Hospital. | Letter | A | 10 | 08 |
From A. Lyman Wright to John A. Saunders dated June 6, 1950 regarding the Narcotics Form. | Memo | A | 10 | 09 |
Form 713, Treasury Department, Internal Revenue Service, Revised March 1939: "Inventory of Opium, Coca Leaves, Mariguana, Etc" for the Chemung County Home dated June 3, 1950. | Form | A | 10 | 10 |
Next >> Last >>
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |